Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. T. Pradeep | submitted research paper, which is under review on prediction of blast induced ground vibration using ANN | Registered | 2023 | Jul |
Papers published/accepted/submitted in Scopus/WoS/SCI - Journals
S.No | Faculty Name | Paper Title | Name of the Journal | Status (Published / Accepted / Submitted) | Journal (Scopus / WoS / SCI) | Year | Month | ISSN | Attachment |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. T. Pradeep | A matlab-based neural network model for predicting blast induced ground vibration | sciendo | Published | Scopus | 2024 | Oct | 22478590 | Attached File |
2 | Mr. T. Pradeep | a principal component-enchanced neural network framework for forecasting ground vibration | journal of civil and hydraulic engineering | Published | Scopus | 2024 | Oct | Attached File | |
3 | Mr. T. Pradeep | prediction of back break using sensitivity analysis and artificial neural network | springers | Published | Scopus | 2024 | Jan | Attached File | |
4 | Mr. M. Naresh | Effects of spacing to burden ratio and joint angle on rock fragmentation : An Unmanned Aerial vechile and AI approach in overburden benches | ACADLORE | Accepted | SCI | 2023 | Sep | https://doi.org/10.56578/atg020303 | Attached File |
5 | Mr. T. Pradeep | A neural network approach to predict blast induced ground vibration using MATLAB | journal of the institution of enginner | Submitted | Scopus | 2023 | Aug | ||
6 | Mr. T. Pradeep | Evaluation and optimization for fragmentation size and ground vibration case study | conference papaer | Submitted | 0 | 2023 | Aug | ||
7 | Mr. T. Pradeep | re enginnered geo blast design parameters for effective fragmentation using UAV and AI tools | mathematical modelling | Published | Scopus | 2023 | Jul | ||
8 | Mr. T. Pradeep | An empirical approach to forcast back beanch in opencast mines using ANN algorithm | mathematical modelling | Published | Scopus | 2023 | Jul | ||
9 | Mr V. Vinod Kumar | UTILIZATION OF BOTTOM ASH IN HYRAULIC STOWING FOR REPLACEMENT OF SAND AND FIY ASH | IRJET | Published | UGC | 2019 | Sep | 2395-0072 | Attached File |
Patents/IPR filed
S.No | Faculty Name | Patent/IPR Title | Patent Registration Number | Patent / IPR | Year | Month | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr V. Vinod Kumar | SIGNALLING SYSTEM IN UNDERGROUND MINES | 20214105971 A | Patent | 2019 | Sep | Attached File |
2 | Mr. T. Pradeep | geo blastdesign parameters to balance rock fragmentation and ground vibrations | 202241076936 A | Patent | 2012 | Sep |
DEPARTMENTS
Civil EngineeringElectrical and Electronics Engineering
Mechanical Engineering
Electronics and Communication Engineering
Computer Science and Engineering
Information Technology
Mining
Humanities and Sciences
MBA
Cyber Security(CS)
Data Science(DS)
Internet of Things(IOT)
Artificial Intelligence and Machine Learning(AIML)
ABOUT MREC
About MRECMREC Health Care
RESEARCH
Funded ProjectsPublications
ONLINE LEARNING
MREC Online ClassesView MALLA REDDY ENGINEERING COLLEGE (Autonomous) in a larger map